Property Attributes
- MLS#MDCR2037736
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityManchester
- NeighborhoodSutton Hill
- Zip21102
- StyleSplit Foyer
- Year Built1993
- Taxes$ 4453
- Price$ 425,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1908
- Lot Size0.36 Acres
Data Source:
Bright MLS
Property Description
Welcome to this BEAUTIFULLY maintained split foyer with extensive updates! This move-in-ready 3 bedroom, 2 full bath home has been lovingly maintained and thoughtfully updated throughout. The gorgeous 2025 renovated kitchen features quartz countertops, soft close cabinetry, new stainless steel appliances, and new flooring. Walk out from the kitchen through a newer sliding glass door with blinds (2024) to an impressive 16'x40' composite deck overlooking a large level fenced in yard, perfect for entertaining, relaxing, and enjoying the outdoors. Both bathrooms have been completely renovated with new vanities, sinks, and flooring adding modern style and convenience. The main level you will find new carpet, updated flooring in the spacious primary bedroom, along with charming barn-door accents on the closet and bathroom. The lower level offers a comfortable additional living space with plenty of storage areas, a laundry room, rough-in for a full bathroom, and a room for an office or work-out space. Also, featuring a cozy wood burning fireplace, carpet (2024), and a sliding glass door leading directly to the spacious yard. Major updates include siding (fully insulated 2018), water heater (2024), windows (2024), and Allied Roofing with a transferrable warranty(2024). With all these beautiful updates, spacious outdoor living areas, and exceptional maintenance, this is one you won't want to miss! Close to schools, parks, shopping, and entertainment.
| Price History | |
|---|---|
| 9/9/2026 | Listed $425,000 |
General Features
| Living Area | 1908 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Central A/C,Heat Pump(s),Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Composite,Shingle |
| Zoning | R-100 |
| Architectural Style | Split Foyer |
| Construction Materials | Other |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 1993 |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | SUTTON HILL |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Route 30 (Hanover Pike) into Manchester,turn left onto Bachman Road,follow Bachman Road to right onto Sutton Court. Home sits back off of the road with a private driveway! |
| City | MANCHESTER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15541.00 |
| Tax Assessed Value | 332067.0 |
| Tax Annual Amount | 4453.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 281.83 |
| Vacation Rental Y/N | No |
| Total SQFT | 1908 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MANCHESTERELECTIONDISTRICT |
| Tax Lot | 5 |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1508 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 400 |
| Room Type | Kitchen,Family Room,Laundry,Office,Storage Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Driveway,On Street |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.36 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 118500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Family Room | Lower 1 | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Laundry | Lower 1 | |||
| Office | Lower 1 | |||
| Storage Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved